We understand the role we play in our communities
As a nonprofit healthcare provider, Intermountain fills a special role in our community. We work to ensure patients receive the most appropriate, high-quality healthcare, regardless of ability to pay.
Intermountain provides a wide range of community benefits, including:
Other community benefits include support of medical education, research, and contributions of in-kind services.
In addition, Intermountain conducts annual community health needs assessments to identify gaps in services. We develop strategies to address those needs. In 2011, our Community Benefit Department explored ways to improve the prevention, detection, and treatment of chronic diseases associated with unhealthy weight and behaviors. We also addressed issues of access to care, including appropriate behavioral health services for low-income populations.
Intermountain provides numerous benefits to the community, including financial assistance to patients unable to pay, support of community clinics for the uninsured or those with lower incomes, and support of medical education.
Free care provided to people unable to pay
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 80 | 67 | $ 3,256,710 | 5,556 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 88 | 88 | $ 4,103,935 | 5,772 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 245 | 245 | $ 15,394,506 | 18,749 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 472 | 446 | $ 43,648,807 | 31,964 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 350 | 222 | $ 19,639,787 | 29,200 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 148 | 126 | $ 4,928,506 | 8,790 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 344 | 311 | $ 24,072,092 | 25,589 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 20 | 18 | $ 809,843 | 2,211 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 26 | 26 | $ 1,595,111 | 1,030 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 281 | 281 | $ 11,783,661 | 16,023 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 88 | 88 | $ 2,365,947 | 3,096 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 36 | 36 | $ 1,259,230 | 1,503 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 395 | 357 | $ 19,650,819 | 19,699 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 20 | 14 | $ 539,704 | 1,257 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 25 | 25 | $ 1,426,991 | 3,158 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 20 | 20 | $ 241,782 | 640 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 20 | 8 | $ 228,553 | 494 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 14 | 14 | - | - |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 20 | 20 | $ 517,009 | 1,207 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 20 | 15 | $ 748,965 | 1,696 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 42 | 26 | $ 1,325,539 | 3,503 |
| Licensed Beds | Staffed Beds | 2011 Charity Care1 | 2011 Charity Cases |
| 48 | 48 | $ 3,841,507 | 5,509 |
(1) Urban and Rural designations reflect the location of hospitals relative to U.S. Census Bureau Metropolitan Statistical Areas.
(2) McKay-Dee Hospital figures include 48 licensed beds and 16 staffed beds of the McKay-Dee Institute for Behavioral Medicine, which is no longer listed as a separate hospital. Charity care amounts for the Institute are also included.
(3) In 2011, Garfield Memorial Hospital & Clinics (Garfield Memorial) provided 1,040 cases of charity care totaling $215,000 (adjusted). As Garfield Memorial is a managed entity of Intermountain, the charity care provided has not been incorporated into Intermountain’s financial accounting.
(4) “Other” includes charity for other operations such as the Avenues Surgical Center, the McKay-Dee Surgical Center, and Intermountain Rehabilitation Services.
(5) In 2011, Intermountain provided approximately $276.8 million in charity care to people unable to pay. The charity care totals listed in this table have been adjusted based on standards established by the Utah State Tax Commission.