Our patients benefit from our high-quality and our efficiency
In healthcare, higher quality not only brings health benefits to patients; it also tends to cost less, because patients tend to experience fewer complications, readmissions, and other issues requiring additional care. For this reason, Intermountain has focused on clinical quality improvement, as well as on efficiency enhancements, as a strategy for managing costs.
In 2011, Intermountain engaged in numerous projects to enhance quality and efficiency, including the following:
Intermountain’s Supply Chain Organization found ways to save about $56 million in costs in 2011, which helps reduce charges and premiums.
(Dollars in Millions)
| Funds Available | 2011 | 2010 |
|---|---|---|
| PATIENT SERVICES AND NON-PATIENT ACTIVITIES: NET PATIENT SERVICES, including inpatient and outpatient care, pharmaceuticals, and supplies; net of discounts for patients covered by Medicare, Medicaid, and other sources becaues these agencies have limited their level of payment. | $3,577.3 | $3,361.9 |
| CHARITY services to qualifying patients unable to pay as part of our ongoing community commitment | (276.8)* | (258.2) |
| NON-PATIENT ACTIVITIES, including health insurance premiums, contributions, and other resources | 1,393.1 | 1,278.0 |
| NON-OPERATING INCOME from investing activities | 19.9 | 164.5 |
| TOTAL FUNDS AVAILABLE | $4,713.5 | $4,546.2 |
| Funds Applied | 2011 | 2010 |
|---|---|---|
| SALARIES and BENEFITS to our employees | $1,963.7 | $1,877.9 |
| Medical, pharmaceutical, dietary, and other SUPPLIES and SERVICES | 1,266.7 | 1,183.1 |
| Business SERVICES, INSURANCE, UTILITIES, and cost of facility MAINTENANCE | 555.1 | 506.8 |
| BAD DEBTS for services provided to patients who were unwilling to pay | 193.2 | 199.6 |
| Estimated DEPRECIATION and AMORTIZATION cost for this year’s use of buildings and equipment | 219.8 | 232.7 |
| INTEREST on borrowed funds | 48.8 | 50.4 |
| Increase in funds available FOR FUTURE NEEDS to replace and improve health facilities, technology, and services | 466.2 | 495.7 |
| TOTAL FUNDS APPLIED | 4,713.5 | 4,546.2 |
*This figure represents Intermountain’s unadjusted total. The charity care figures listed on page 14 in this report have been adjusted based on standards established by the Utah State Tax Commission.