| Project Number | Project Title |
| 2006-095 | Improving Discharge Timeliness of Inpatients |
| 2006-088 | Breast Cancer Patient Education |
| 2006-081 | Improving Communication Processes Between the Pediatric Intensive Care and Radiology |
| 2006-080 | Improvement in Operating Room Preparation for Multidisciplinary Cases |
| 2006-072 | DVT Prophylaxis, VTE Prophylaxis |
| 2006-039 | Improving Order Set Approval Time |
| 2006-031 | Achieving Simple Hospital Discharge by Noon |
| 2006-022 | Reduction of OR Turnaround Times |
| 2006-013 | ED Flow / Dashboards |
| 2006-010 | Improving Quality Across the Transition of Care |
| 2005-053 | Improving Access to Evidence Based Mental Health Treatment: Adding Value to Child Abuse Forensic Medical Examinations |
| 2005-052 | Timely Recognition of Shock |
| 2005-038 | Minimizing Platelet Product Wastage in Cardiovascular Surgery |
| 2005-037 | Improving the Appropriate Use of Post-Operative Antibiotics in Joint Replacement Patients |
| 2005-015 | Improving the Diagnosis of Pneumocystis Pneumonia |
| 2005-002 | Reducing Time to First Antibiotic in Pneumonia Patients |
| 2005-001 | Improving Quality of Care for Diabetes Mellitus in an Outpatient Setting |
| 2004-070 | Accounts Receivable Quality Improvements |
| 2004-067 | Improving the Preventive Eye Care of Diabetes Members |
| 2004-063 | Cardiac Medications for Patients with AMI & CHF |
| 2004-060 | Improving CHF Discharge Teaching Efficiency |
| 2004-059 | Glucose Protocol Implementation in the ICU |
| 2004-058 | Improving Compliance with Discharge Instructions in the Heart Failure Patient Population |
| 2004-057 | Improving Time to Vascular Surgery Referral for Wound Care Patients |
| 2004-054 | Medical Records Problem List |
| 2004-053 | Improving the Completion and Faculty Co-Signature Rate |
| 2004-052 | Improve the Efficiency and Service of the Emergency Room |
| 2004-050 | Medical Emergency Team: Failure to Rescue Respiratory |
| 2004-049 | Breast Cancer: Improving Data Quality for Reporting Estrogen/Progesterone Receptor Results |
| 2004-048 | LDL Screening After Acute Coronary Event |
| 2004-047 | Insuring Emergency Deparment Callback Communciaton to Referring Physicians |
| 2004-046 | Improving Continuity of Maternity Care |
| 2004-045 | Improving Asthma Care Through Consistent Documentation |
| 2004-029 | The Impact of Mental Health Integration on Depression Cost Burden |
| 2004-027 | Coordinating Electrodiagnostic Studies Between Neurology and Physical Medicine and Rehab |
| 2004-023 | Blood Pressure Control in a Diabetic Population |
| 2004-022 | Decreasing the Failed Appointment Rate for Flexible Sigmoidoscopy |
| 2004-021 | Diabetes Management |
| 2004-020 | Improving the Process of Resolving Member Complaints and Quality of Care Issues |
| 2004-018 | Improving Blood Glucose Monitoring in the ICU |
© 2007 Intermountain Healthcare, Salt Lake City, Utah. All Rights Reserved.