| Acetaminophen Dosage (For Fever and Pain) | |||||||||
Child's weight more than (pounds) |
7 |
14 |
21 |
28 |
42 |
56 |
80 |
112 |
lbs |
| Total amount (mg) | 40 | 80 | 120 | 160 | 240 | 325 | 480 | 650 | mg |
| Drops 80 mg/dropper | 1/2 | 1 | 1 1/2 | 2 | 3 | - | - | - | dropper |
| Syrup: 160 mg/5 ml (tsp) | - | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 4 | tsp |
| Chewable 80 mg tablets | - | - | 1 1/2 | 2 | 3 | 4 | 5-6 | 8 | tabs |
| Chewable 160mg tablets | - | - | - | 1 | 1 1/2 | 2 | 3 | 4 | tabs |
| Adult 325 mg tablets | - | - | - | - | 1 | 1 | 1- 1 1/2 | 2 | tabs |
© 2007 Intermountain Healthcare, Salt Lake City, Utah. All Rights Reserved.