One of the best ways to prevent disease is to know what your specific risks are and adapt your lifestyle to help reduce them.
At the Health and Fitness Institute, we help you determine your risk factors and give suggestions on how to improve the quality and quantity of your life. Review the Preventive Care Guidelines below to learn what exams and tests are recommended and how often for both men and women.
The following preventive services are recommended by the Health & Fitness Institute every 1-2 years based on clinical or behavioral related needs:
In addition to the preventative services listed above, the following tests are recommended based on age, gender, and risk factors:
| Preventive Services | Age | Frequency | Special Circumstances |
| Mammogram | 40-49 50+ |
Every 1-2 years Every year |
If there is a family history of breast cancer, a mammogram may be recommended at an earlier age and/or on a more frequent basis. |
| Pap Test | Every 1-3 years, following two initial negative Pap tests | Frequency of testing based upon initial exam results. | |
| Bone Mineral Density Scan (DEXA) | Post-menopausal women | Frequency of testing passed upon initial exam results. Pre- or peri-menopausal women may consider a DEXA scan for bone mineral density if risk factors for osteoporosis are present. | |
| Colonoscopy | 50+ | Every 5-10 years starting at age 50 | If a family history of colorectal cancer is present, colon cancer screening may be indicated at an earlier age on a more frequent basis. |
| Hearing | 60+ | Every 1-3 years | Recommendations for hearing screening under age 60 is based upon occupational exposure or personal clinical need. |
| Preventive Services | Age | Frequency | Special Circumstances |
| Prostate Specific Antigen (PSA) Test | 50+ | Yearly beginning at age 50 | If a family history of prostate cancer is present, prostate cancer screening may be indicated at an earlier age on a more frequent basis. |
| Colonoscopy | 50+ | Every 5-10 years starting at age 50 | If a family history of colorectal cancer is present, colon cancer screening may be indicated at an earlier age on a more frequent basis. |
| Hearing | 60+ | Every 1-3 years | Recommendations for hearing screening under age 60 are based upon occupational exposure or personal clinical need. |
| Bone Mineral Density Scan (DEXA) | DEXA scan may be indicated for men with significant risk factors for osteoporosis, such as family history. |
© 2007 Intermountain Healthcare, Salt Lake City, Utah. All Rights Reserved.